Use the API to get a list of subscribers who's emails have bounced during a campaign.
Submit an XML Request with the following details:
Post URL: http://cp.semsblast.com/api/v3.0/campaigns/listBounces/
Fields to Post | |||
apiKey | String | REQUIRED | The APIKey of the requesting user. |
campaignID | Int | REQUIRED | The ID of a campaign. |
Data Sent Back | ||
error | Int | Indicates wether an error has occured. 0 for no error. 1 for error. |
status | String | If there's been an error, a text description of the error that occured will be here. |
subscriberCnt | Int | The number of subscribers returned |
subscribers | ||
----> subscriber | ||
--------> subscriberID | Int | The subscriber ID |
--------> firstName | String | The subscriber first name |
--------> lastName | String | The subscriber last name |
String | The subscriber email address | |
--------> groupID | Int | The group ID the subscriber belongs to |
--------> companyName | String | The subscriber company name |
--------> lastAction | Date Time | The date and time of the bounce. |
<xml> <apiKey>44-121312131223</apiKey> <campaignID>4124</campaignID> </xml> |
<xml> <error>0</error> <status>success</status> <subsciberCnt>1</subsciberCnt> <subscribers> <subscriber> <subscriberID>1234</subscriberID> <firstName>Test</firstName> <lastName>User</lastName> <email>test@user.com</email> <groupID>1233</groupID> <companyName>Test Company</companyName> <lastAction>2014-02-03 11:23</lastAction> </subscriber> </subscribers> </xml> |